Lag on HDMI HD lcd screen
-
@pegoncology can you get the supported HDMI modes using tvservice ?
-
@Substring
I don't understand your question, what do you mean ? (You may tell in French, I posted here to have more advices but I'm French-native too ;-))
I use this image on a GBPi3, it is exactly the same image I use on my Nespi on TV without any problem.
So I assume the problem is with the GBPi3 screen -
@Pegoncology you should have post your question in french in the french section. Don't forget that the devel team is mostly french ;)... so the support can ben in french too
anyway, @Substring is asking to run the tvservice command on you Pi to see the detected video mode :
# tvservice -a -s state 0x12000a [HDMI DMT (35) RGB full 5:4], 1280x1024 @ 60.00Hz, progressive PCM supported: Max channels: 2, Max samplerate: 48kHz, Max samplesize 24 bits. #
-
This post is deleted! -
@ian57 @Substring
state 0x12000a [HDMI CEA (4) RGB lim 16:9], 1280x720 @ 60.00Hz, progressive
PCM supported: Max channels: 2, Max samplerate: 48kHz, Max samplesize 24 bits. -
@pegoncology i'd rather have
tvservice -m CEA
andtvservice -m DMT
-
@Substring
tvservice -m CEA =
Group CEA has 15 modes:
mode 1: 640x480 @ 60Hz 4:3, clock:25MHz progressive
mode 2: 720x480 @ 60Hz 4:3, clock:27MHz progressive
mode 3: 720x480 @ 60Hz 16:9, clock:27MHz progressive
(prefer) mode 4: 1280x720 @ 60Hz 16:9, clock:74MHz progressive
mode 5: 1920x1080 @ 60Hz 16:9, clock:74MHz interlaced
mode 6: 720x480 @ 60Hz 4:3, clock:27MHz x2 interlaced
mode 7: 720x480 @ 60Hz 16:9, clock:27MHz x2 interlaced
(native) mode 16: 1920x1080 @ 60Hz 16:9, clock:148MHz progressive
mode 17: 720x576 @ 50Hz 4:3, clock:27MHz progressive
mode 18: 720x576 @ 50Hz 16:9, clock:27MHz progressive
mode 19: 1280x720 @ 50Hz 16:9, clock:74MHz progressive
mode 20: 1920x1080 @ 50Hz 16:9, clock:74MHz interlaced
mode 21: 720x576 @ 50Hz 4:3, clock:27MHz x2 interlaced
(native) mode 22: 720x576 @ 50Hz 16:9, clock:27MHz x2 interlaced
mode 31: 1920x1080 @ 50Hz 16:9, clock:148MHz progressivetvservice -m DMT =
Group DMT has 14 modes:
mode 4: 640x480 @ 60Hz 4:3, clock:25MHz progressive
mode 5: 640x480 @ 72Hz 4:3, clock:31MHz progressive
mode 6: 640x480 @ 75Hz 4:3, clock:31MHz progressive
mode 8: 800x600 @ 56Hz 4:3, clock:36MHz progressive
mode 9: 800x600 @ 60Hz 4:3, clock:40MHz progressive
mode 10: 800x600 @ 72Hz 4:3, clock:50MHz progressive
mode 11: 800x600 @ 75Hz 4:3, clock:49MHz progressive
mode 16: 1024x768 @ 60Hz 4:3, clock:65MHz progressive
mode 17: 1024x768 @ 70Hz 4:3, clock:75MHz progressive
mode 18: 1024x768 @ 75Hz 4:3, clock:78MHz progressive
mode 36: 1280x1024 @ 75Hz 5:4, clock:135MHz progressive
mode 47: 1440x900 @ 60Hz 16:10, clock:106MHz progressive
mode 48: 1440x900 @ 75Hz 16:10, clock:136MHz progressive
mode 49: 1440x900 @ 85Hz 16:10, clock:157MHz progressive -
@pegoncology Can you enable DrwFPS and make sure all runs at 60FPS ?
-
@Substring
I have to put this :
bool name="DrawFramerate" value="false" to "true" into es_settings.cfg ? -
@pegoncology no, you can do it from the ES menu, in advanced settings i think
-
@Substring
It is well running at 60fps but I didn't find DrwFPS into ES menu -
@pegoncology paramètres avancés > afficher le framerate
pan pan q q !
-
@Substring
Yes sorry, that's what I did. It shows well 60fps.
But when on ES menu, if I change system and if it is the "first" time I go to the system page, it shows around 40fps then it goes to 60fps in 1 sec. Afterwards I go back to this system and it is well 60fps -
@pegoncology it's not stable on more powerful boards, don't worry
now for your screen ... too bad, i'd say
-
@Substring
The builder told me we should wait for firmware update but indeed too bad...